Comparatore di miner
Confronta più miner per vedere rapidamente le differenze di hashrate ed efficienza e trovare la scelta migliore.
Confronto rapidoDecisione rapida
Filtra per moneta/algoritmo
Cambia algoritmo per filtrare i miner disponibili.
Filtro corrente:ALL
Miner selezionati (5/5)
Clicca per rimuovere e scegliere di nuovo

Antminer U3S23H 1160TH/s

Whatsminer M79S 980Th/s 13.5w

Whatsminer M79 920Th/s 14.5w

Antminer S23e Hyd 2U 865TH/s

Bitmain Antminer Z15 PRO 840Kh/s
Limite raggiunto. Rimuovine uno per aggiungerne altri.
Lista di confronto
$/KWh
| Dimensione | Antminer U3S23H 1160TH/s | Whatsminer M79S 980Th/s 13.5w | Whatsminer M79 920Th/s 14.5w | Antminer S23e Hyd 2U 865TH/s | Bitmain Antminer Z15 PRO 840Kh/s |
|---|---|---|---|---|---|
| Data di rilascio | 2026 Q1 | 2025 Q4 | 2025 Q4 | 2026 Q1 | 2023 Q2 |
| Monete minabili | BTC / BCH / BSV | BTC / BCH / BSV | BTC / BCH / BSV | BTC / BCH / BSV | ZEC |
| Algoritmo | SHA-256d | SHA-256d | SHA-256d | SHA-256d | Equihash |
| Hashrate | 1.16 Ph/s | 980.00 Th/s | 920.00 Th/s | 865.00 Th/s | 840.00 Kh/s |
| Potenza | 11020w | 13230w | 13340w | 8650w | 2780w |
| Efficienza | 9500.00 W/Ph | 13.50 W/Th | 14.50 W/Th | 10.00 W/Th | 3.30 W/Kh |
| Dimensioni | 900*482.6*130mm | 585*368*133mm | 585*368*133mm | 600*483*86mm | 428*195*290mm |
| Peso | 42.00kg | 37.00kg | 37.00kg | 42.00kg | 16.95kg |
| Livello di rumore | 50dB | - | - | - | - |
| Raffreddamento | - | - | - | - | - |
| Periodo di profitto | |||||
| Entrate | $37.00/Giorno | $31.26/Giorno | $29.35/Giorno | $27.59/Giorno | $26.14/Giorno |
| Elettricità | $2.64/Giorno | $3.18/Giorno | $3.20/Giorno | $2.08/Giorno | $0.67/Giorno |
| Profitto | $34.36/Giorno | $28.08/Giorno | $26.14/Giorno | $25.52/Giorno | $25.47/Giorno |
| Miglior prezzo | - | - | - | - | $3,620.00 |
| ROI | - | - | - | - | 143 Giorno |
| Dettagli prodotto | Vedi | Vedi | Vedi | Vedi | Vedi |
