Comparateur de mineurs
Comparez plusieurs mineurs pour voir rapidement les différences de hashrate et d’efficacité et trouver la meilleure option.
Comparaison en un clicDécision rapide
Filtrer par coin/algorithme
Changez d’algorithme pour filtrer les mineurs disponibles.
Filtre actuel :ALL
Mineurs sélectionnés (5/5)
Cliquez pour retirer et choisir à nouveau

Matches INIBOX PRO 2.4Gh/s(220V)

Antminer U3S23H 1160TH/s

Whatsminer M79S 980Th/s 13.5w

Whatsminer M79 920Th/s 14.5w

Antminer S23e U2H 865TH/s
Limite atteinte. Retirez-en un pour en ajouter.
Liste de comparaison
$/KWh
| Dimension | Matches INIBOX PRO 2.4Gh/s(220V) | Antminer U3S23H 1160TH/s | Whatsminer M79S 980Th/s 13.5w | Whatsminer M79 920Th/s 14.5w | Antminer S23e U2H 865TH/s |
|---|---|---|---|---|---|
| Date de sortie | 2026 Q1 | 2026 Q1 | 2025 Q4 | 2025 Q4 | 2026 Q1 |
| Coins minables | INI | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D |
| Algorithme | VersaHash | SHA-256d | SHA-256d | SHA-256d | SHA-256d |
| Hashrate | 2.40 Gh/s | 1.16 Ph/s | 980.00 Th/s | 920.00 Th/s | 865.00 Th/s |
| Puissance | 1280w | 11020w | 13230w | 13340w | 8650w |
| Efficacité | 533.33 W/Gh | 9500.00 W/Ph | 13.50 W/Th | 14.50 W/Th | 10.00 W/Th |
| Dimensions | 270*184*291mm | 900*482.6*130mm | 585*368*133mm | 585*368*133mm | 600*483*86mm |
| Poids | 10.75kg | 42.00kg | 37.00kg | 37.00kg | 42.00kg |
| Niveau de bruit | ≤ 70db | 50dB | - | - | - |
| Refroidissement | - | - | - | - | - |
| Période de profit | |||||
| Revenus | $52.36/Jour | $35.28/Jour | $29.81/Jour | $27.98/Jour | $26.31/Jour |
| Électricité | $0.31/Jour | $2.64/Jour | $3.18/Jour | $3.20/Jour | $2.08/Jour |
| Profit | $52.05/Jour | $32.64/Jour | $26.63/Jour | $24.78/Jour | $24.23/Jour |
| Meilleur prix | $7,700.00 | $30,500.00 | $17,346.00 | $14,444.00 | $19,600.00 |
| ROI | 148 Jour | 935 Jour | 652 Jour | 583 Jour | 809 Jour |
| Détails du produit | Voir | Voir | Voir | Voir | Voir |
