Miner Comparator
Compare multiple miners to quickly see hashrate and efficiency differences and find the best option for your operation.
One-click CompareFast Decision
Filter by Coin/Algorithm
Switch algorithms to filter available miners.
Current filter:ALL
Selected Miners (5/5)
Click remove to choose again

Matches INIBOX PRO 2.4Gh/s(220V)

Antminer U3S23H 1160TH/s

Whatsminer M79S 980Th/s 13.5w

Whatsminer M79 920Th/s 14.5w

Antminer S23e U2H 865TH/s
Selection limit reached. Remove one to add more.
Comparison
$/KWh
| Dimension | Matches INIBOX PRO 2.4Gh/s(220V) | Antminer U3S23H 1160TH/s | Whatsminer M79S 980Th/s 13.5w | Whatsminer M79 920Th/s 14.5w | Antminer S23e U2H 865TH/s |
|---|---|---|---|---|---|
| Release date | 2026 Q1 | 2026 Q1 | 2025 Q4 | 2025 Q4 | 2026 Q1 |
| Mineable coins | INI | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D | BTC / BCH / BSV / DGB-SHA256D |
| Algorithm | VersaHash | SHA-256d | SHA-256d | SHA-256d | SHA-256d |
| Hashrate | 2.40 Gh/s | 1.16 Ph/s | 980.00 Th/s | 920.00 Th/s | 865.00 Th/s |
| Power | 1280w | 11020w | 13230w | 13340w | 8650w |
| Efficiency | 533.33 W/Gh | 9500.00 W/Ph | 13.50 W/Th | 14.50 W/Th | 10.00 W/Th |
| Dimensions | 270*184*291mm | 900*482.6*130mm | 585*368*133mm | 585*368*133mm | 600*483*86mm |
| Weight | 10.75kg | 42.00kg | 37.00kg | 37.00kg | 42.00kg |
| Noise level | ≤ 70db | 50dB | - | - | - |
| Cooling | - | - | - | - | - |
| Profit period | |||||
| Revenue | $52.36/Day | $35.28/Day | $29.81/Day | $27.98/Day | $26.31/Day |
| Electricity | $0.31/Day | $2.64/Day | $3.18/Day | $3.20/Day | $2.08/Day |
| Profit | $52.05/Day | $32.64/Day | $26.63/Day | $24.78/Day | $24.23/Day |
| Best price | $7,700.00 | $30,500.00 | $17,346.00 | $14,444.00 | $19,600.00 |
| ROI | 148 Day | 935 Day | 652 Day | 583 Day | 809 Day |
| Product details | View | View | View | View | View |
