Miner Comparator
Compare multiple miners to quickly see hashrate and efficiency differences and find the best option for your operation.
One-click CompareFast Decision
Filter by Coin/Algorithm
Switch algorithms to filter available miners.
Current filter:ALL
Selected Miners (5/5)
Click remove to choose again

Antminer U3S23H 1160TH/s

Whatsminer M79S 980Th/s 13.5w

Whatsminer M79 920Th/s 14.5w

Antminer S23e Hyd 2U 865TH/s

Bitmain Antminer Z15 PRO 840Kh/s
Selection limit reached. Remove one to add more.
Comparison
$/KWh
| Dimension | Antminer U3S23H 1160TH/s | Whatsminer M79S 980Th/s 13.5w | Whatsminer M79 920Th/s 14.5w | Antminer S23e Hyd 2U 865TH/s | Bitmain Antminer Z15 PRO 840Kh/s |
|---|---|---|---|---|---|
| Release date | 2026 Q1 | 2025 Q4 | 2025 Q4 | 2026 Q1 | 2023 Q2 |
| Mineable coins | BTC / BCH / BSV | BTC / BCH / BSV | BTC / BCH / BSV | BTC / BCH / BSV | ZEC |
| Algorithm | SHA-256d | SHA-256d | SHA-256d | SHA-256d | Equihash |
| Hashrate | 1.16 Ph/s | 980.00 Th/s | 920.00 Th/s | 865.00 Th/s | 840.00 Kh/s |
| Power | 11020w | 13230w | 13340w | 8650w | 2780w |
| Efficiency | 9500.00 W/Ph | 13.50 W/Th | 14.50 W/Th | 10.00 W/Th | 3.30 W/Kh |
| Dimensions | 900*482.6*130mm | 585*368*133mm | 585*368*133mm | 600*483*86mm | 428*195*290mm |
| Weight | 42.00kg | 37.00kg | 37.00kg | 42.00kg | 16.95kg |
| Noise level | 50dB | - | - | - | - |
| Cooling | - | - | - | - | - |
| Profit period | |||||
| Revenue | $37.00/Day | $31.26/Day | $29.34/Day | $27.59/Day | $26.16/Day |
| Electricity | $2.64/Day | $3.18/Day | $3.20/Day | $2.08/Day | $0.67/Day |
| Profit | $34.35/Day | $28.08/Day | $26.14/Day | $25.51/Day | $25.49/Day |
| Best price | - | - | - | - | $3,620.00 |
| ROI | - | - | - | - | 142 Day |
| Product details | View | View | View | View | View |
